Essential details
Quantity(pieces):1
Color:white
MOQ:1
Shipping:Air freight, Land freight, Ocean freight
Specification:NovaDryer-FD100
Product Introduction
100Kg/batch Food Industrial Freeze Dryer / Lyophilizer NovaDryer-FD100
Main Features:
SUS304 stainless steel chamber, cold trap,shelves and trays
Back cold trap is integrated with front chamber.
R507 refrigerant
Silicone oil for shelf heating and cooling
Oil rotary vacuum pump
Omron PLC controller with touch screen
Netscada Real-time Monitoring Management
Wifi and remote control
IPC based on Windows system
Automatic and manual dual control modes
User programmable for recipe management
Logging administration
Three-level user rights management
Specifications
General Information | |
Model | NovaDryer-FD100 |
Load Capacity(approx.) | 100Kg |
Maximum ice capacity | 200Kg |
Control | Microprocessor |
Dimensions(LxWxH,mm) | 6000×2100×2800 (subject to change without notice) |
Weight (approx.) | 6,500kg |
Chamber | |
Chamber type | Cylindrical(drum) |
Maximum design pressure | Normal pressure |
Maximum design temperature | Room temperature |
Validation port | Included (1, on the top of chamber) |
Viewing port | Yes, with illumination |
Qty. | 1 |
Location | Side |
Dimensions | DN200 (mm) |
Material | |
Internal | SUS 304 |
Insulation | Polyisocyanurate foam |
External cover | SUS 304 |
Door | |
Finish | Ra≤0.5um (0.5Mircon) |
Viewing port | Included |
Qty. | 1 |
Location | At height 1.0m (approx.) |
Open direction | Right (face to door, hinge on right side) |
Open angle | More than 110° |
Gasket | O-shaped silicone rubber single gasket |
Locking arrangement | Auxiliary manual handle |
Material | |
Internal | SUS 304 |
Insulation | Polyisocyanurate foam |
External cover | SUS 304 |
Shelves | |
Temperature range | -45°C to +80°C |
Shelf temp. sensors (shelves) | 3 (Silicone oil inlet and outlet) |
Product temperature sensors | 3 |
Qty. of shelves | 7+ 1 (upper radiant shelf) |
Dimension (LxWxT,mm) | 1500 x1000x20 |
Shelf area (M2) | 10.5 |
Shelf space(mm) | 65 |
Hose of flexible connection | Welding |
Material | SUS 304 |
Condenser | |
Condenser type | Cylindrical |
Viewing port | Illuminated |
Qty. | 1 |
Location | Easily observe the whole inside condenser |
Dimensions | DN200 (mm) |
Final temperature | -65°C |
Cooling time (+20 to -40°C) | ≤30 minutes (empty) |
Maximum design pressure | Normal pressure |
Maximum design temperature | Room temperature |
Finish | a≤0.5um (0.5Mircon) |
Coiled pipe material | SUS 304 |
Internal | SUS 304 |
Insulation | Polyisocyanurate foam |
External cover | SUS 304 |
Shelf Heating /Cooling | |
Circulation pump | |
Type | Cryogenic canned motor pump |
Qty. | 1 |
Motor power | 550W |
Shelf heat exchanger | |
Type | Sealed brazed stainless steel |
Qty. | 1 |
Heater | PID control |
Maximum heating power | 9KW |
Thermal fluid | Special heat conducting oil for freeze dryer |
Shelf cooling time (+20°C to -40°C) | ≤60 minutes (empty) |
Heating rate | 1℃/min (approx.) |
Refrigerating System | |
Compressor | |
Type | Single-stage semi-sealing piston reciprocating |
Qty. | 1 |
Motor power | 37kW |
Refrigerant | R404a |
Main refrigerating units | |
Vacuum System | |
Final vacuum | ≤2.7×10-2 mbar |
Evacuation time | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
Vacuum pump | |
Type | Oil rotary |
Qty. | 1 |
Flowrate | 90m3/hr |
Motor power | 3.7Kw |
Anti-suction valve | Included |
Control System | |
Automatic | Included |
Manual | Included |
PLC | Included |
Colour LCD touch screen | Included |
Vacuum gauge | Included |
Temperature sensor | PT100 |
Safety System | |
Vacuum failure protection | Included |
Temperature protection | Included |
Other motors protection | Included |
Interlock protection | Included |
Utility Requirement (Approx.)-Optional | |
Electricity - total electrical load | 62kW (380V/50Hz or 60Hz, 3 Phase/5 Wires) |
Cooling water for refrigerant cooling | 30m3/hr (1.5≤P≤2 Bar, T≤28°C) |
Water for defrosting | 1000L (P≥3bar, T=80℃) |
Compressed air for pneumatic valves | 60L/min (4≤P≤8bar) |
Freeze Drying Production Line:
Product details