High Speed Refrigerated Floor Standing Centrifuge NovaFuge F100-12R
RPM/RCF adjustable during running and automatic value calculation
Selectable acceleration and deceleration rates ensuring high-quality separations
LCD display for parameter setting and LED display for working status
Display of speed, time, temperature, acceleration/deceleration, RCF, 30-program memory and error code
Self-diagnostic system with protection of imbalance, over temperature, over speed, over voltage and electronic lock
Motorized lid lock and manual emergency lid release in case of unexpected power interruption.
Pneumatic spring support for easy lid opening, with hinge on the right side
Swing-out rotor with buckets and adapters made of high-density material
Silence-block and shock absorbers ensuring smooth and quiet operation
Castors for convenient moving
Specifications
Model | NovaFuge F100-12R |
| |
Display | LED & LCD |
| |
Max. Speed | 7000rpm |
| |
Max. RCF | 11500xg |
| |
Max. Capacity | 6x2400ml /18x400ml blood bag |
| |
Temperature Control Range | -20℃~+40℃ |
| |
Temperature Control Accuracy | ±1℃ |
| |
Speed Control Accuracy | ±20rpm |
| |
Timing Range | 1min-99h59m |
| |
Motor | Converter motor, direct drive |
| |
Acceleration rate | 1~10(Programmable) |
| |
Deceleration rate | 1~10(Programmable) |
| |
Noise | <58dB |
| |
Daily-use program | 30 |
| |
Motor power | 3.7kw |
| |
Refrigerator power | 2.5kw |
| |
Refrigerant | R404a |
| |
*Power Supply | 220V/50-60Hz,30A |
| |
N.W. | 500Kg |
| |
G.W. | 587Kg |
| |
Dimensions(DxWxH) | 960x860x1200mm |
| |
Packing Size(LxWxH) | 1150x970x1360mm |
| |
| *Optional: 110V/50-60Hz |